Reception |
|||||||
| Early learning goals: | Subjects: | Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 |
| Communication Language and Literacy | Literacy | National Literacy Strategy | |||||
| Mathematical Development | Numeracy | National Numeracy Strategy | |||||
| Knowledge and Understanding of the world | Science Geography |
5 Senses | Homes | Frogs and ponds | Toys | Seasons | The environment |
| History | How are our toys different from those in the past? | What were homes like a long time ago? | What were seaside holidays like in the past? | ||||
| Personal, social and emotional development | PSHE | ||||||
| Physical Development | P.E. | To be completed over the Year, @ half terms of Games, Dance and Gymnastics plus Swimming | |||||
| Creative Development | Art |
QCA 1 Ongoing Skills | QCA 2 Sounds interesting – Exploring sounds | QCA 3 – The long and short of it – exploring duration | |||
Year 1 |
||||||
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
| Literacy | National Literacy Strategy | NLS | NLS | NLS | NLS | NLS |
| Numeracy | National Numeracy Strategy | NNS | NNS | NNS | NNS | NNS |
| Science | QCA 1A Ourselves | QCA 1B Growing Plants | Q 1C Sorting and using materials | QCA 1D Light and Dark | QCA 1E Pushes and Pulls | QCA 1F Sound and Hearing |
| History | QCA 1 How are our toys different from those in the past? | QCA 2 What were homes like a long time ago? | QCA 3 What were seaside holidays like in the past? | |||
| Geography | QCA 1 Around our school, the local area | QCA 2 How can we make our local area safer? | ||||
| Art | QCA 1A Self Portrait | QCA 1B Investigating Materials | QCA 1C What is sculpture? | |||
| D.T. | QCA 1C Eat more fruit and vegtables | QCA 1D Homes | ||||
| I.C.T. | ||||||
| Music | QCA 4 Feel the pulse – exploring rhythm and pulse | QCA 5 Taking off – exploring pitch | QCA 6 What’s the score? – Instruments and symbols | |||
| P.E. | To be completed over the Year; 2 half terms of Games, Dance and Gymnastics plus Swimming | |||||
| P.S.H.E. | ||||||
| French | Who we are, colours, count to 20, songs, poems, halloween, Xmas, St Nicholas, Carnival, Mother’s and Father’s day, stories, food and animals | |||||
Year 1/2 |
||||||
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
| Literacy | National Literacy Strategy | NLS | NLS | NLS | NLS | NLS |
| Numeracy | National Numeracy Strategy | NNS | NNS | NNS | NNS | NNS |
| Science | QCA 2A Health and Growth | QCA 2B Plants and Animals | QCA 2C Variation | QC 2D Group & change materials | QCA 2E Forces and Movement | QCA 2F Using electricity |
| History | QCA 4 Why do we remember Florence Nightingale? | QCA 5 How do we know about the great fire of London? | World Explorers – eg: Christopher Columbus, Marco Polo. | |||
| Geography | QCA 3 An Island Home - Struay | QCA 4 Going to the seaside | ||||
| Art | QCA 2A Picture this! Plus project/festival related work. | QCA 2B Mother Nature Plus project/festival related work. | QCA 2C Can Buildings speak? Plus project/festival related work. | |||
| D.T. | QCA 2B Puppets | QCA 2A Vehicles | ||||
| Music | QCA 7 Rain, Rain, tempo, timbre and dynamics | QCA 8 Ongoing skills | QCA 9 Animal Magic – exploring deceptive sounds | |||
| P.E. | To be completed over the Year; 2 half terms of Games, Dance and Gymnastics plus Swimming | |||||
| French | Who am I?, alphabet, school material, counting, autumn, seasons, weather, counting, Xmas, St Nicholas, carnival, Mother’s day, songs and stories, food and shops, restaurants | |||||
Year 3/4 |
||||||
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
| Literacy | National Literacy Strategy | NLS | NLS | NLS | NLS | NLS |
| Numeracy | Nat. Numeracy Strategy | NNS | NNS | NNS | NNS | NNS |
| Science | QCA 3A Teeth and eating | QCA 3B Helping plants grow well | Characteristics of materialsQCA 3C | QCA 4D Solid, Liquid separation | QCA 4E Friction | QCA 4F Circuits and conductors |
| History | QCA 18 What was it like for children living in Victorian Britain? | QCA 20 What can we learn about recent history from a famous person? | ||||
| Proposed rolling curriculum: Even year (eg: 2004) 1a.Why did Henry VIII marry six times? OR Odd year (eg: 2005) 1. Why have people invaded and settled in Britain in the past? A Roman
case study, an Anglo-Saxon case study and a Viking case study. |
||||||
| Geography | Continuous- 18 Connecting ourselves to the world. | QCA 7 Weather around the world | QCA 19 How and where do we spend our time? | |||
| Art | QCA 3A Portraying relationshipsPlus project/festival related work. | QCA 3B Investigating patternPlus project/festival related work. | QCA 3C Can we change places?Plus project/festival related work. | |||
| D.T. | QCA 3B Sandwich snacks | QCA 3C Moving monsters | ||||
| I.C.T. | ||||||
| Music | QCA 10 Play it again, exploring rhythmic patterns | QCA 11 The class orchestra Exploring arrangements | QCA 12 Dragon scales- Exploring pentatonic scales | |||
| P.E. | To be completed over the Year; 2 half terms of Games, Dance and Gymnastics plus Swimming | |||||
| P.S.H.E. | ||||||
| French | Presentation, alphabet and school material, verbs, etre, avoir and –er verbs, passe compose, adjectives, plurals, Xmas, days, months, weather, time, restaurant and shops | |||||
Year 5/6 |
||||||
| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer 1 | Summer 2 | |
| Literacy | National Literacy Strategy | NLS | NLS | NLS | NLS | NLS |
| Numeracy | National Numeracy Strategy | NNS | NNS | NNS | NNS | NNS |
| Science | Inter-dependence & adaptation 6A | QCA 6B Micro-organisms | QCA 6C More about dissolving | 6D Reversible and irreversible | QCA 6E Forces in action | QCA 6F How we see things. |
| History | QCA 16 How can we find out about the Indus Valley civilisation? | QCA 9 Children in the 2nd world war | QCA 13 How has life in Europe changed since 1948 | |||
Even year (eg: 2004) 1. How has Europe changed since 1945? Odd year (eg:2005) 1. What was it like for children living in Victorian Britain? How did
life change in our locality in Victorian times? |
||||||
| Geography | QCA 20 Local traffic- an environmental issue. | QCA 15 The mountain environment | QCA 16 What’s in the news? | |||
| Art | QCA 5A Objects and meanings Plus project/festival related work. | QCA 5B Containers Plus project/festival related work. | QCA 5C Talking textiles Plus project/festival related work. | |||
| D.T. | QCA 5B Bread | QCA 5C Moving Toys | ||||
| I.C.T. | ||||||
| Music | QCA 16 Cyclic patterns, exploring rhythm and pulse. | QCA 17 Roundabout, exploring sounds | QCA 18 Journey into space, exploring sound sources | |||
| P.E. | To be completed over the Year; 2 half terms of Games, Dance and Gymnastics plus Swimming | |||||
| P.S.H.E. | ||||||
| French | ||||||